Product Specifications
- Dehydrated Marigold Petals
- Granules & Powder
- 1kg & 5 kg
- Dehydrated Flowers
- Tea Ingredient
Dehydrated Marigold Petals:
Offers reviving flavor to your teas. Best suited for natural, edible colour extraction
| Physical Form | Free Flowing Flakes ,Granules |
| Manufacturing Process | Low Temperature Dehydration Technology. |
| Particle Size | a. 0.5-2 mmb. 2-6 mm |
| Moisture | < 7% |
| Nature | Free Flowing (Hygroscopic) |
| Microbiology | TPC –< 40000 cfu/gColi Forms – <1000 cfu/gYeast &Moulds –< 100 cfu/gE. Coli – <AbsentSalmonella – Absent. |
| Additives | No External Chemicals, Colors and Preservatives Added. |
| Fresh : Dry Ratio (approx.) | 10:1 |
| Shelf Life in Sealed, 220 gsm LD liner & HDPE outer packing | 12 months |
| Selected Raw Material | Maharashtra , Karnataka Crop |
| Color | Typical merry gold colour |
| Packing size | 1 & 5 kg |
| Sterilization Method | Non Sterile if required ETO possible |
| Other Sensory Parameters | No External ImpuritiesTotal Ash contents <6% |
| Aroma Profile | String typical Marigold Flavour |
