Project details
- Lemon Peel
- Granules & TBC
- 1 Kg & 5 kg
- Vegetables
- Tea ingredients
Lemon Peel:
Purchasing from select family farmers who farm organically because they believe in it and so we do. We are conscious of air miles and our carbon footprint so a lot of our produce comes from Egypt.
| Physical Form | Free Flowing Flakes ,Granules |
| Manufacturing Process | Low Temperature Dehydration Technology. |
| Particle Size | a. 0.5-2 mmb. 2-5 mm |
| Moisture | < 7% |
| Nature | Free Flowing |
| Microbiology | TPC –< 40000 cfu/gColi Forms – <1000 cfu/gYeast &Moulds –< 100 cfu/gE. Coli – <AbsentSalmonella – Absent. |
| Additives | No External Chemicals, Colors and Preservatives Added. |
| Fresh : Dry Ratio (approx.) | 10:0.8 |
| Shelf Life in Sealed, 220 gsm LD liner & HDPE outer packing | 12 months |
| Selected Raw Material | Matured, Hybrid Crop from Maharashtra in India |
| Color | Typical dark Lemon colour |
| Packing size | 1 & 5 kg |
| Sterilization Method | Non Sterile |
| Other Sensory Parameters | No External ImpuritiesTotal Ash contents <6% |
| Aroma Profile | Light typical Lemon Flavour |
